Username:
:Password
BY-XL50CNC cutt...
YB32Four-almigh...
HYDRAULIX PRESS...
BY10-20GRP pult...
YB79ZSeries aut...
YB27Single-func...
paper...
Increase heat-s...
Automatic fiber...
 
 

 

Alibaba
Yahoo
Baidu
Google
China Press Network
China Machine Tool Network
China Machinery Network
CCTV
 
 
Product name :YB32Four-almighty hydraulic series Date(2008/8/21) Click:16003
 
    The series hydraulic metal in the tensile and bending, flanging, cold extrusion, stamping pending technology also applies to correction pressure equipment.powder products, the pressure molding of abrasive products and plastic products.The pressure molding of the insulating material Series hydraulic control and PLC control with two relay electrical control systemadjustments, manual and semi-automatic three operational modes, and the pressure will be to achieve the two-way process.After the suppression of pressure molding at the calender and ensure the automatic return movements.Middle workstations equipped with a push-out device, in addition to top-up products, but also as a hydraulic pad for the anti-tensile Products Process.Work under pressure and their itinerary process, the scope of the adjustment.



Parameter name Units YD32 series of hydraulic machines
YD32-40 YD32-63 YD32-100 YD32-160 YD32-200 YD32-315 YD32-400 YD32-500 YD32-630 YD32-800 YD32-1000
Public renamed KN 400 630 1000 1600 2000 3150 4000 5000 6300 8000 10000
Replied force KN 150 250 320 320 500 600 840 1000 1250 1680 2050
Top efforts KN 120 190 190 400 400 630 630 1000 1000 1600 2000
Return out of the top edge KN 80 100 100 250 250 320 320 450 450 850 1060
L M W P MPa 25 25 25 252 25 25 25 25 25 25 25
Slider trip mm 400 500 600 700 700 800 800 900 900 900 900
Head out trip mm 150 200 200 200 250 300 300 350 350 450 450
Plane slider under the G D to T W S mm 600 700 880 1000 1100 1250 1250 1500 1500 1500 1600
Speed slider trip Air-downlink mm/s 50 80 100 100 100 100 100 100 100 100 80
Work mm/s 25 16 14 12 12 6-8 5-7 10-12 10-12 12-15 10-12
Return
mm/s 80 100 120 70 52 60 45 70 60 70 60
Table size L/R mm 580 500 720 1000/720 1000 1260 1260 1400 1500 1500 1530
B/A mm 460 500 580 800/620 900 1200 1200 1400 1500 1400 1600
Machine dimension L/R mm 2000 2400 2500 2700 3100 3260 3260 4060 4200 4800 3800
B/A mm 1300 1400 1500 1700 1800 2060 2200 3525 4200 4000 6800
The high ground mm 2600 3100 3150 3400 3500 4300 4500 5200 5600 6000 6800
Genera Motors Power kw 5.5 7.5 7.5 11 15 22 22 44 44 60 60
 
『关闭窗口』
   
Copyright © 2008 Nantong boyi machine Co.,ltd. All rights reserved. Add: Denempolder,Rugao City,Jiangsu
http://www.ntbyjc.com  E-mail: info@ntbyjc.com Tel: 0513-87279933 87090177 Mobile:13962726199 Fax: 0513-87528833 点击这里给我发消息 在线MSN交流